| Characteristics:
|
| Operating Environment | Outdoor, IP 66 Rated
|
| Temperature | O to 70 degrees C
|
| Temperature | -3O to 70 degrees C (with optional heater)
|
| Pan Range | 360 degrees continuous
|
| Tilt Range | +60/-30 degrees with adjustable limit switches
|
| Pan Speed | Continuously variable to 60 degrees/second
|
| Tilt Speed | Continuously variable to 30 degrees/second
|
| Motor Type | 12VDC Motor, no cog
|
| Drive Components | Stainless steel, bearing bronze
|
| Capacity | 40 pounds, balanced
|
| Pan/Tilt Control:
|
| Pan/Tilt | 0 to +12 VDC
|
| Pan Limits | Continuous
|
| Tilt Limits | 2 for tilt, internally adjustable
|
| Maximum distance | 2,000 feet (Contact ESI for longer distances)
|
| Interface to Controller | RS-422 differential over 4 wire cable
|
| | RS-232 Interface for computer control
|
| Presets | 32-2048
|
| Resolution | .002 degrees
|
| Repeatability | .01 degrees
|
| Position Feedback | Incremental encoder, .01 degrees
|
| | (13 bits with quadrature)
|
| Lens Control:
|
| Focus | Teleconferencing, LANC, and CCTV lenses
|
| Zoom | Teleconferencing, LANC, and CCTV lenses
|
| Iris (Optional) | Teleconferencing, and CCTV lenses
|
| Lens Interface Cable | Available
|
| Presets | Zoom & focus |
| Physical Characteristics:
|
| Size, Standard | 9.75(W) x 10.25(H) x 8.0(D) inches
|
| Weight | 21 Pounds
|
| Mounting Pattern | 4 each .280 mounting holes 3.36 x 3.36 inches
|
| External Finish | Powder Coat
|
| Power Input Requirements:
|
| Voltage | 12-15 VDC regulated
|
| Current | 4.0 Amperes
|
| iConnectors:
|
| Main Interface | PT07E-14-15P, 15 conductor
|
| Optional Camera I/F | PT07E-12-10P, 10 conductor
|
| Optional Video | BNC
|