| Operating Environment: | Indoor; contact factory for outdoor requirements |
| Temperature: | 40 to 104 degrees F. (0 to 40 degrees C.) |
| Control Characteristics: |
| Power | Rear rocker switch, with front panel LED |
| Pan/Tilt | Joystick, proportional deflection |
| Focus | Seesaw control, proportional deflection |
| Zoom | Seesaw control, proportional deflection |
| Presets | 16 per camera station |
| Number of Stations | 4 |
| Max. distance - controller to p/t head | 2,000 feet. |
| Video Preview Switcher Characteristics: |
| Sync Source | External or Video Input 1 |
| Switcher Type | 4 X 2 Vertical Interval Switcher |
| Number of Videos for Video A Out | 4 Selectable for Video Out A via Camera Select |
| Number of Videos for Video B Out | 4 Commanded from A > B Switch |
| Physical Characteristics: |
| Size (surface mount) | 9.75 (W) X 7.25 (D) inches; sloped chassis |
| Size (rack mount) | 19 (W) X 3.5 (H) X 5.25 (D) inches |
| Weight | 4.5 Pounds |
| Mounting | Console, Rack Mount |
| Finish | Painted, Black |
| Silkscreen | White |
| Power Input Requirements: |
| Voltage | +12 VDC |
| Current | 0.4 Amperes |
| Wall Mount Power Supply | Provided with Controller |
| Robotics Connectors: |
| DPT 115 Connector | 4 Each RJ-11 style connectors |
| JVC RM-LP55 Connector | 6 Pin female Mini-DIN |
| Serial Output Connector | 9 Pin D-Sub |
| Power | DC Jack |
| Video Preview Switcher Connectors: |
| External Sync | BNC connector for external sync input |
| Preview Out A | BNC video output which follows Camera Select |
| Preview Out B | BNC video output selected by A > B switch |
| Video In 1 - 4 | 4 Each BNC Video inputs |
| Video Out 1 - 4 | 4 Each BNC Video Outputs |