


| 
ESI MODEL APT-3DCP2 PAN & TILT
SPECIFICATIONS
No tables? Here's a text layout.
| Installation | Indoor use only (wall or ceiling mount)
| | Temperature | -5 C to +50 C
| | Pan Rotation | 260 degrees
| | Tilt Angle
| | Up | + 45 degrees
| | Down | - 45 degrees
| | Torque-Tilt | 8.66 inch/lb.
| | Capacity | 8.00
| | Voltage | 12 VDC
| | Amperes | Pan & Tilt = max. 270 ma. | | Potentiometer
| | Pan | 10 K Ohm
| | | | Tilt | 10 K Ohm
| | Pan Speed | 15 degrees per second, maximum
| | Tilt Speed | 15 degrees per second, maximum
| | Weight | 3.60 Pounds
| | Motor | DC Coreless
| | Height | 7.0 Inches
| | Width | 5.2 Inches
| | Depth | 3.8 Inches
| | Mounting Hole Pattern | 2 1/2 x 3 7/8 Inches
| | Tripod Mount | Provided, ΒΌ - 20, Threaded Hole | | Limit Switches | Provided, Variable Set
|
Description
More views of the APT-3DCP2.
Product listings
|